Price: | $25,790 |
VIN | 5N1AZ2MH2HN121273 |
Stock Number | N1090A |
Condition | USED |
Year | 2017 |
Make | Nissan |
Model | Murano |
Package | SL |
Mileage | 17,396 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Drive Type | All Wheel |
Color | Cayenne Red Metallic |
Interior | Graphite w/Leather Appointed Seat Trim |
Base Curb Weight | 3973 lbs |
Width, Max w/o mirrors | 75.4 in |
Height, Overall | 66.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Sensor
Forward Collision Warning and Rear Collision Warning
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Childseat Sensor and Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Around View Monitor w/Moving Object Detection Back-Up Camera
Around View Monitor Front Camera
Left Side Camera
Right Side Camera
Navigation System | SL Technology Package |
11 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: AM/FM/CD Audio System w/Navigation | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Panoramic Moonroof |
Power Liftgate | Blind spot sensor: Blind Spot Warning (BSW) warning |
Brake assist | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Intelligent Cruise Control |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Leather Shift Knob | Outside temperature display |
Overhead console | Passenger vanity mirror |
Predictive Forward Collision Warning (PFCW) | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Heated Front Bucket Seats | Heated front seats |
Power passenger seat | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Wheels: 18" Machined Aluminum-Alloy | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
4.677 Axle Ratio |
Recent Arrival! CVT with Xtronic, AWD, Auto-dimming Rear-View mirror, Blind spot sensor: Blind Spot Warning (BSW) warning, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Intelligent Cruise Control, Navigation System, Power Panoramic Moonroof, Power passenger seat, Predictive Forward Collision Warning (PFCW), SL Technology Package.21/28 City/Highway MPG
$25,790 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
5,596 Miles,
Sport Utility,
3.50,
Price: $30,833
37,857 Miles,
Sport Utility,
3.50,
GAS
Price: $22,996
31,495 Miles,
Sport Utility,
3.50,
GAS
Price: $22,977
28,387 Miles,
Sport Utility,
3.50,
GAS
Price: $28,673
27,982 Miles,
Sport Utility,
3.50,
Price: $30,756
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.