Price: | $4,991 |
VIN | WAULD64B44N006860 |
Stock Number | U76A |
Condition | USED |
Year | 2004 |
Make | Audi |
Model | A6 |
Package | 2.7T |
Mileage | 136,152 miles |
Body Style | 4 Door |
Engine | 2.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Brilliant Black |
Interior | Black |
Base Curb Weight | 3958 lbs |
Length, Overall | 192.0 in |
Width, Max w/o mirrors | 71.3 in |
Height, Overall | 57.2 in |
Engine | 2.7L 6 Cyl. Gas |
Engine Displacement | 2.7L |
Driver & front passenger airbag supplemental restraint system
Front seat-mounted side-impact airbags
Sideguard inflatable curtain airbags
Front 3-point seat belts w/height adjustment/automatic tensioners/belt force limiters
Rear 3-point seat belts w/automatic tensioners
Rear seat lower anchorage & upper tether child seat provisions
Rear child safety door locks
Rear window driver controlled lock out switch
Trunk release handle in trunk interior
7.5J x 17" Cross-Spoke Alloy Wheels | Front Bucket Seats |
Leather Seating Surfaces | Symphony II 2-DIN AM/FM w/Cass/6-Disc CD |
4-Wheel Disc Brakes | Air Conditioning |
Cassette | Electronic Stability Control |
Leather Shift Knob | Tachometer |
Voltmeter | ABS brakes |
AM/FM radio | Adjustable head restraints: driver and passenger |
rear w/tilt | Automatic temperature control |
Bodyside moldings | Brake assist |
Bumpers: body-color | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Genuine wood console insert |
Genuine wood dashboard insert | Genuine wood door panel insert |
Headlight cleaning | Heated door mirrors |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear fog lights |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
8 Speakers | Front Center Armrest w/Storage |
17,072 Miles,
4 Door,
1.80,
Price: $13,750
43,813 Miles,
4 Door,
3.60,
AUTOMATIC,
Price: $15,384
29,223 Miles,
4 Door,
3.80,
AUTOMATIC,
Price: $27,993
77,158 Miles,
4 Door,
1.40,
AUTOMATIC,
GAS
Price: $7,894
36,512 Miles,
4 Door,
2.50,
GAS
Price: $17,630
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.